Offers

Offer Type:
Land Type:
District:
Municipality:
Village:
Category:
Price from: to BGN
date Offer Type Land Type District Municipality Village Area (da) Category Price (BGN/da)
05.02.2012 sell field Lovech Ugarchin Mikre 3.481 6 240.00
05.02.2012 sell field Lovech Ugarchin Mikre 1.458 6 240.00
05.02.2012 sell field Lovech Ugarchin Mikre 2.243 6 240.00
05.02.2012 sell agricultural territory Burgas Kameno Troyanovo 15.406 4 600.00
04.02.2012 sell temporarily not used field Plovdiv Rodopi Orizari 7.400 4 1000.00
02.02.2012 buy field Pazardjik Pazardjik Hadjievo 0.000 0 400.00
02.02.2012 buy field Pazardjik Pazardjik Ovchepolci 0.000 0 400.00
02.02.2012 buy field Pazardjik Pazardjik Chernogorovo 0.000 0 400.00
02.02.2012 buy field Pazardjik Pazardjik Dobrovnica 0.000 0 400.00
01.02.2012 sell field Burgas Nesebar Nesebar 0.438 3 150.00
31.01.2012 sell field Yambol Elhovo Malomirovo 7.010 4 510.00
31.01.2012 sell agricultural territory Pernik Pernik Kralev dol 44.000 6 1000.00
30.01.2012 sell field Pleven Nikopol Sanadinovo 24.000 3 600.00
26.01.2012 sell field Burgas Primorsko Veselie 4.751 4 400.00
25.01.2012 sell used field Yambol Tundja Roza 25.900 4 650.00
25.01.2012 buy field Plovdiv Marica Stroevo 100.000 0 400.00
23.01.2012 sell used meadow Blagoevgrad Razlog Godlevo 4.500 5 1000.00
23.01.2012 buy field Varna Valchi dol Stefan Karadja 0.000 0 700.00
22.01.2012 sell field Veliko Tarnovo Elena Miikovci 4.000 1 900.00
20.01.2012 sell field Haskovo Topolovgrad Svetlina 42.000 6 400.00


Share
зареждане
Зареждам... Моля изчакайте!