| date | Types de terre | Region | Municipalite | Terroir | Surface (hectare) | Prix (lv.) |
|---|---|---|---|---|---|---|
| 17.02.2012 | champ temp. non cultive | Burgas | Sredec | Slivovo | 100.000 | 20.00 |
| 23.01.2012 | champ | Dobrich | Dobrich | Vratarite | 21.000 | 70.00 |
| 10.01.2012 | champ | Varna | Avren | Kazashka reka | 350.000 | 35.00 |
| 12.12.2011 | champ | Sofiya | Botevgrad | Litakovo | 36.580 | 130.00 |
| 27.11.2011 | champ cultive | Dobrich | Balchik | Carkva | 5.000 | 35.00 |
| 27.11.2011 | champ | Burgas | Sredec | Momina carkva | 23.000 | 30.00 |
| 10.10.2011 | champ | Montana | Medkovec | Medkovec | 25.805 | 0.00 |
| 07.09.2011 | champ | Yambol | Tundja | Krumovo | 204.000 | 35.00 |
| 08.08.2011 | champ cultive | Vraca | Hairedin | Rogozen | 35.000 | 0.00 |
| 08.08.2011 | champ temp. non cultive | Vraca | Hairedin | Rogozen | 13.000 | 0.00 |
| 08.08.2011 | champ cultive | Vraca | Hairedin | Rogozen | 35.000 | 0.00 |
| 08.08.2011 | champ cultive | Vraca | Borovan | Malorad | 96.000 | 0.00 |
| 03.08.2011 | champ | Pleven | Gulyanci | Dabovan | 24.000 | 35.00 |
| 03.08.2011 | champ | Pleven | Gulyanci | Dabovan | 21.000 | 35.00 |
| 16.07.2011 | champ | Varna | Avren | Carevci | 112.000 | 45.00 |
| 15.06.2011 | champ | Shumen | Shumen | Shumen | 16.000 | 30.00 |
| 15.06.2011 | champ | Dobrich | Dobrich | Jitnica | 130.000 | 65.00 |
| 15.06.2011 | champ | Varna | Devnya | Padina | 50.000 | 35.00 |
| 15.06.2011 | champ | Varna | Avren | Trastikovo | 16.000 | 35.00 |
| 15.06.2011 | champ | Varna | Aksakovo | Slanchevo | 50.000 | 40.00 |
Share






