Offres
| date | Type d'offre | Types de terre | Region | Municipalite | Terroir | Surface (hectare) | Categorie | Prix (lv.) |
|---|---|---|---|---|---|---|---|---|
| 05.02.2012 | vendre | champ | Lovech | Ugarchin | Mikre | 3.481 | 6 | 240.00 |
| 05.02.2012 | vendre | champ | Lovech | Ugarchin | Mikre | 1.458 | 6 | 240.00 |
| 05.02.2012 | vendre | champ | Lovech | Ugarchin | Mikre | 2.243 | 6 | 240.00 |
| 05.02.2012 | vendre | territoire agricole | Burgas | Kameno | Troyanovo | 15.406 | 4 | 600.00 |
| 04.02.2012 | vendre | champ temp. non cultive | Plovdiv | Rodopi | Orizari | 7.400 | 4 | 1000.00 |
| 02.02.2012 | acheter | champ | Pazardjik | Pazardjik | Hadjievo | 0.000 | 0 | 400.00 |
| 02.02.2012 | acheter | champ | Pazardjik | Pazardjik | Ovchepolci | 0.000 | 0 | 400.00 |
| 02.02.2012 | acheter | champ | Pazardjik | Pazardjik | Chernogorovo | 0.000 | 0 | 400.00 |
| 02.02.2012 | acheter | champ | Pazardjik | Pazardjik | Dobrovnica | 0.000 | 0 | 400.00 |
| 01.02.2012 | vendre | champ | Burgas | Nesebar | Nesebar | 0.438 | 3 | 150.00 |
| 31.01.2012 | vendre | champ | Yambol | Elhovo | Malomirovo | 7.010 | 4 | 510.00 |
| 31.01.2012 | vendre | territoire agricole | Pernik | Pernik | Kralev dol | 44.000 | 6 | 1000.00 |
| 30.01.2012 | vendre | champ | Pleven | Nikopol | Sanadinovo | 24.000 | 3 | 600.00 |
| 26.01.2012 | vendre | champ | Burgas | Primorsko | Veselie | 4.751 | 4 | 400.00 |
| 25.01.2012 | vendre | champ cultive | Yambol | Tundja | Roza | 25.900 | 4 | 650.00 |
| 25.01.2012 | acheter | champ | Plovdiv | Marica | Stroevo | 100.000 | 0 | 400.00 |
| 23.01.2012 | vendre | prairie cultivee | Blagoevgrad | Razlog | Godlevo | 4.500 | 5 | 1000.00 |
| 23.01.2012 | acheter | champ | Varna | Valchi dol | Stefan Karadja | 0.000 | 0 | 700.00 |
| 22.01.2012 | vendre | champ | Veliko Tarnovo | Elena | Miikovci | 4.000 | 1 | 900.00 |
| 20.01.2012 | vendre | champ | Haskovo | Topolovgrad | Svetlina | 42.000 | 6 | 400.00 |
Share






